
World’s only fully integrated Commodities and Services trading eco system
ACTIVE DEALS
Product Offer
Product Inquiry
Service Offer
Service Inquiry
Product | Incoterms | Target price | Total bids |
Hybrid Okra Seeds 100 000 kgs | FOB Sangli, India | ![]() | ![]() |
Hybrid Chilly Seeds 2 500 kgs | FOB Sangli, India | ![]() | ![]() |
Hybrid Tomato Seeds 1 000 kgs | FOB Sangli, India | ![]() | ![]() |
Tomato Seeds 100 kgs | FOB Irrevocable letter o Sangli, India | ![]() | ![]() |
Soybeans 20 000 mt | CIF 1 SB FO Shanghai, China | ![]() | ![]() |
Product | Incoterms | Target price | Total bids |
whole kabuli chick peas 300 mt | CFR Singapore, Singapore | ![]() | ![]() |
Organic Mungbeans for sprouting. 1 500 kgs | DDP Himberg, Austria | ![]() | ![]() |
Linseeds (brown flax) 3 000 mt | CIF Ravenna, Italy | ![]() | ![]() |
Corn (Maize) 20 000 mt | CIF 1 SB FO Hong Kong, China | ![]() | ![]() |
sugar beet molasses 2 000 mt | CIF Bandirma, Turkey | ![]() | ![]() |
Service(s) offered | Product | Target price | Total bids |
Cargo On-Carriage | Australian Hold cleaning services 9 999 999 mt | ![]() | ![]() |
Service(s) required | Product | Target price | Total bids |
Cargo On-Carriage, Cargo Fumigation | Soybeans 20 000 mt | ![]() | ![]() |
Cargo On-Carriage, Cargo Survey | Corn (Maize) 20 000 mt | ![]() | ![]() |
Logistics Services | Fiber Drums 15 000 kgs | ![]() | ![]() |
Freight Forwarding | Yellow Corn #2 100 mt | ![]() | ![]() |
WHAT WE DO
New generation digital B2B platform for physical commodity traders & all service providers
Global interface digitally engaging commodity traders & all service providers to do business with each other
AI-powered real-time global marketplace for commodity traders and service providers
Digital transformation in global trade to buy & sell physical commodities & any trade services
Multi-sided eco system
digitally connecting all trade participants
Industries we cover
Agriculture
Farming
Horticulture
Livestock
Aquaculture
Metals & mining
Lumber & wood
Commercial trade services