
World’s only fully integrated Commodities and Services trading eco system
ACTIVE DEALS
Product Offer
Product Inquiry
Service Offer
Service Inquiry
Product | Incoterms | Target price | Total bids |
AUTOMOTIVE GAS OIL 1 000 000 mt | FOB $100 GROSS/$90 NET. Rotterdam, Netherlands | ![]() | ![]() |
Fuel Jet A1 2 000 000 bls | FOB $16 GROSS/$12 NET. C Rotterdam, Netherlands | ![]() | ![]() |
Pitted Dates 18.600 mt | FOB Karachi, Pakistan | ![]() | ![]() |
Hulled Sesame Seeds 19 mt | FOB Karachi, Pakistan | ![]() | ![]() |
Green Millets 200 mt | FOB Karachi, Pakistan | ![]() | ![]() |
Product | Incoterms | Target price | Total bids |
Corn 25 000 mt | CIF Alexandria , Egypt | ![]() | ![]() |
PVC suspension 160 mt | CIF Riga, Latvia | ![]() | ![]() |
split coriander seeds 24 mt | CFR Durban, South Africa | ![]() | ![]() |
whole yellow peas 300 mt | CFR Karachi, Pakistan | ![]() | ![]() |
whole yellow peas 4 000 mt | CIF Ravenna, Italy | ![]() | ![]() |
Service(s) offered | Product | Target price | Total bids |
Cargo On-Carriage | Australian Hold cleaning services 9 999 999 mt | ![]() | ![]() |
Cargo Survey | Vegetable oils and etc. 850 000 mt | ![]() | ![]() |
Cargo Survey | Vegetable oils and etc. 850 000 mt | ![]() | ![]() |
Cargo Survey | Wheat, corn, maize, barley/cereals, rice, pulses, sugar, fertilizers and etc. 850 000 mt | ![]() | ![]() |
Service(s) required | Product | Target price | Total bids |
Cargo On-Carriage, Cargo Fumigation | Soybeans 20 000 mt | ![]() | ![]() |
Cargo On-Carriage, Cargo Survey | Corn (Maize) 20 000 mt | ![]() | ![]() |
Logistics Services | Fiber Drums 15 000 kgs | ![]() | ![]() |
Freight Forwarding | Yellow Corn #2 100 mt | ![]() | ![]() |
Cargo On-Carriage, Cargo Fumigation | Soybeans 20 000 mt | ![]() | ![]() |
WHAT WE DO
New generation digital B2B platform for physical commodity traders & all service providers
Global interface digitally engaging commodity traders & all service providers to do business with each other
AI-powered real-time global marketplace for commodity traders and service providers
Digital transformation in global trade to buy & sell physical commodities & any trade services
Multi-sided eco system
digitally connecting all trade participants
Industries we cover
Agriculture
Farming
Horticulture
Livestock
Aquaculture
Metals & mining
Lumber & wood
Commercial trade services