
World’s only fully integrated Commodities and Services trading eco system
ACTIVE DEALS
Product Offer
Product Inquiry
Service Offer
Service Inquiry
Product | Incoterms | Target price | Total bids |
Sesame Seeds 1 000 mt | FOB Douala, Cameroon | ![]() | ![]() |
Peanuts 1 000 mt | FOB Douala, Cameroon | ![]() | ![]() |
Soya Beans (Soybeans) 1 000 mt | FOB Douala, Cameroon | ![]() | ![]() |
Pitted Dates 18.600 mt | FOB Karachi, Pakistan | ![]() | ![]() |
Hulled Sesame Seeds 19 mt | FOB Karachi, Pakistan | ![]() | ![]() |
Product | Incoterms | Target price | Total bids |
Wheat Soft White SW 10% 20 000 mt | DAP Rotterdam, Netherlands | ![]() | ![]() |
wheat 3 000 mt | CIF Saloniki, Greece | ![]() | ![]() |
Corn 25 000 mt | FOB Any port, Ukraine | ![]() | ![]() |
Corn 25 000 mt | CIF Alexandria , Egypt | ![]() | ![]() |
split coriander seeds 24 mt | CFR Durban, South Africa | ![]() | ![]() |
Service(s) offered | Product | Target price | Total bids |
Cargo On-Carriage | Australian Hold cleaning services 9 999 999 mt | ![]() | ![]() |
Cargo On-Carriage | Australian Hold cleaning services 9 999 999 mt | ![]() | ![]() |
Cargo On-Carriage | Australian Hold cleaning services 9 999 999 mt | ![]() | ![]() |
Cargo Survey | Vegetable oils and etc. 850 000 mt | ![]() | ![]() |
Cargo Survey | Vegetable oils and etc. 850 000 mt | ![]() | ![]() |
Service(s) required | Product | Target price | Total bids |
Cargo Survey | Corn 25 000 mt | ![]() | ![]() |
Banking Services | SBLC (STANDBY LETTER OF CREDIT) 100 pcs | ![]() | ![]() |
Cargo On-Carriage | Hybrid Okra Seeds 100 000 kgs | ![]() | ![]() |
Cargo On-Carriage, Cargo Fumigation | Soybeans 20 000 mt | ![]() | ![]() |
Logistics Services | Storage Tanks 8 bls | ![]() | ![]() |
WHAT WE DO
New generation digital B2B platform for physical commodity traders & all service providers
Global interface digitally engaging commodity traders & all service providers to do business with each other
AI-powered real-time global marketplace for commodity traders and service providers
Digital transformation in global trade to buy & sell physical commodities & any trade services
Multi-sided eco system
digitally connecting all trade participants
Industries we cover
Agriculture
Farming
Horticulture
Livestock
Aquaculture
Metals & mining
Lumber & wood
Commercial trade services